List invoices
Retrieve a paginated list of your invoices, filtered by status, currency, or creation date. Useful for dashboard views or reconciliation.
Endpoint
GET /invoices
Query Parameters
Parameter | Type | Required | Description | Example Value | Notes |
---|---|---|---|---|---|
status | string | No | Filter by status | pending | One of: new, pending, completed, expired, cancelled, paid_partial |
currency | string | No | Filter by crypto currency | BTC | |
created_after | string (date-time) | No | Invoices created after this | 2023-01-01T00:00:00Z | ISO format |
created_before | string (date-time) | No | Invoices created before this | 2023-12-31T23:59:59Z | ISO format |
page | integer | No | Page number | 1 | Minimum 1, default 1 |
page_size | integer | No | Items per page | 20 | 1-100, default 20 |
sort_by | string | No | Sort field | created_at | One of: created_at, updated_at, fiat_amount, crypto_amount |
sort_order | string | No | Sort direction | desc | asc or desc |
cURL Example
curl -X GET "https://api.itispay.com/api/v1/invoices?status=pending&page=1&page_size=10&sort_by=created_at&sort_order=desc" \
-H "Api-key: YOUR_API_KEY"
Response
- 200 OK: JSON with "items" (array of invoices) and "pagination" (current_page, page_size, total_pages, total_records, has_next, has_previous).
- 401: Unauthorized.
Updated 18 days ago